??? ?????? ??????? ?? ????? MR ?????? ?????? ?? ???? ??????? ?????? ???? ???????. ?????? ??? ??? ?????? ??? ???? ???? ?? ??? ?????? ?????? (???? ???????) ??????? ??????? (???? ??????? ????? ???????) ?? ???? ??????? ?????????? ? ???????? ? ?????? ?????? ???????? ? ???.
* ?????: 300-30000 ???
* ???? ?????? ???????: 180-18000 ???
* ??????: 12-65 ???? ?? ???????
??? ?????? ??????? ?? ????? MR ?????? ?????? ?? ???? ??????? ?????? ???? ???????. ?? ??? ???? ?????? ?????? ??? ???? ???? ?? ??? ?????? ?????? (???? ???????) ??????? ??????? (???? ??????? ????? ???????) ?? ???? ??????? ?????????? ???????? ?????? ?????? ???????? ? ???.
????? MR ???? ?????? ????? ?????? ?? ????? ??? ????? ?????? ?????? ??????. ?????? ???????? ????? ?? ??????. ?? ?? ?????? ??????? ???? ?????? ????? ?????? ? ????? ???? ?????? ??????? ?????? ????? ??? ?????? ??? ???? ??????? ????? ??????. ????? ?????? ???? ????? ???? ???? ?????? ?? ???? ????? ??? ????? ?? ??? ???? ????.
???? ??? ?????? ?? ????? ??????? ????? ????? ?????? ?? ???? ??????
????? | ??????? ???????? ???????? (??) | ????? | ???? ????? | ???? | ??? ????? | ?????? ?????? | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | W1 | W2 | H1 | H2 | ?? | ??? | ???? ?? ??????? | ??? | ??????? | |||
MR-300 | 1915 | 1150 | 680 | 850 | 1000 | 50 | 300 | 180 | 65 | 600 | 4 | ||
MR-500 | 2510 | 1500 | 800 | 1000 | 1275 | 50 | 500 | 300 | 65 | 900 | 7.5 | ||
MR-1000 | 2980 | 1700 | 940 | 1120 | 1380 | 50 | 1000 | 600 | 48 | 1300 | 11 | ||
MR-1500 | 3160 | 1800 | 980 | 1420 | 1570 | 50 | 1500 | 900 | 48 | 1600 | 15 | ||
MR-2000 | 3360 | 2000 | 1040 | 1450 | 1625 | 50 | 2000 | 1200 | 35 | 2000 | 15 | ||
MR-3000 | 3640 | 2200 | 1250 | 1600 | 1850 | 50 | 3000 | 1800 | 35 | 2600 | 18.5 | ||
MR-4000 | 4100 | 2500 | 1440 | 1780 | 1960 | 50 | 4000 | 2400 | 33 | 3800 | 22 | ||
MR-5000 | 4320 | 2700 | 1540 | 1900 | 2070 | 50 | 5000 | 3000 | 27 | 4800 | 30 | ||
MR-6000 | 5000 | 3000 | 1650 | 2300 | 2350 | 50 | 6000 | 3600 | 27 | 5500 | 37 | ||
MR-8000 | 5000 | 3000 | 1750 | 2350 | 2400 | 50 | 8000 | 4800 | 22 | 6500 | 45 | ||
MR-10000 | 5600 | 3500 | 2140 | 2400 | 2750 | 50 | 10000 | 6000 | 22 | 8000 | 55 | ||
MR-15000 | 5800 | 4000 | 2250 | 2450 | 3075 | 50 | 15000 | 9000 | 14 | 9000 | 75 | ||
MR-20000 | 6170 | 4300 | 2450 | 2650 | 3500 | 50 | 20000 | 12000 | 14 | 11000 | 90 | ||
MR-30000 | 6370 | 4500 | 2800 | 2900 | 3700 | 50 | 30000 | 18000 | 12 | 14000 | 110 | ||
???? ????? ?????? ????? ???????? ???????? ??????. |