????? ??????? ?????? ?? ????? MR ?? ????? ????? ????? ??????.
Volume: 300-2000L
Wall thickness: 2.5-3t
???? ????? ??????? ?? ???? ????? ?????? ?????? ??????? ???? ????? ?????? ???? ?????? ?????? ??????? ???????. ????? ??????? ?????? ?? ????? MR ?? ????? ????? ????? ??????.
????? | ??????? ???????? ???????? (??) | ????? | ???? ????? |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H1 | H2 | ????? | ? | DN | ?? | ? | |||||||
MR-300 | 1118 | 960 | 794 | 400 | 200 | 300 | 2.5 | ||||||
MR-400 | 1287 | 1130 | 794 | 400 | 200 | 400 | 2.5 | ||||||
MR-600 | 1366 | 1200 | 994 | 500 | 200 | 600 | 2.5 | ||||||
MR-800 | 1545 | 1375 | 994 | 500 | 200 | 800 | 2.5 | ||||||
MR-1000 | 1586 | 1400 | 1194 | 500 | 250 | 1000 | 2.5 | ||||||
MR-1500 | 1863 | 1680 | 1194 | 500 | 250 | 1500 | 3 | ||||||
MR-2000 | 2238 | 2055 | 1194 | 500 | 250 | 2000 | 3 | ||||||
???? ????? ?????? ????? ???????? ???????? ??????. |