Tea Leaf Powder Making Machine Description:
Tea leaf powder making machine is made up of main engine, auxility engine and electric-box, featuring winnowing without sieve or mesh, ever granule size, continuous operation, etc. The leaf powder making machine has a very good effect for different kinds of spices, like chili, pepper, black pepper, cinnamon, cumin, coriander seeds and other material with high content of oil or fiber. For root, herb and leaf, the grinding effect is also good.
Materials are transported into smashing mesh via screw conveyor, then crushed by the high-speed revolving razor blade. With the negative pressure, materials will be transported into cyclone separator, ejected by pass-breezing machine. Without the powder float in whole crushing producion line the powder float in the sky.
Leaf Powder Making Machine Application Material:
Leaf Powder Making Machine Video:
المقياس التقني:
نموذج | الأبعاد الهيكلية الرئيسية (مم) | سعة | مدخل جسيم مقاس |
انتاج | جسيم مقاس |
سرعة | آلة وزن |
المجموع قوة |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | H1 | H2 | H3 | H4 | W1 | كجم / ساعة | مم | شبكة | دورة في الدقيقة | كلغ | كيلوواط | |
MR-15 | 3950 | - | 2640 | 850 | 650 | 350 | 1450 | 10-150 | 6 | 60-320 | 6000 | 1100 | 13.5 |
MR-20 | 4300 | 5900 | 2800 | 850 | 650 | 350 | 1450 | 15-200 | 10 | 60-320 | 5400 | 1400 | 21 |
MR-30 | 5250 | 7050 | 3200 | 950 | 650 | 350 | 1550 | 50-600 | 12 | 60-320 | 3800 | 2300 | 46 |
MR-60 | 6100 | 8100 | 3700 | 1050 | 650 | 400 | 2000 | 100-1000 | 15 | 60-320 | 2900 | 3800 | 84 |
MR-80 | 7200 | 9200 | 4250 | 1150 | 650 | 400 | 2300 | 120-1500 | 15 | 60-320 | 2500 | 5100 | 123 |
MR-100 | 7900 | 10100 | 4500 | 1250 | 650 | 400 | 2500 | 150-2000 | 20 | 60-320 | 2000 | 7400 | 183 |
يمكن تخصيص شركتنا وفقًا لمتطلبات المستخدم الخاصة. |