The black pepper powder making machine is equipped with a cyclone separator and a dust collector, and there is no dust flying during the production process; the dust collection bag can effectively trap the fine powder in the air flow, so that the exhaust gas discharge meets the requirements of cleanliness and environmental protection.
The powder making machine is suitable for crush chili, pepper, black pepper, white pepper, green pepper, cinnamon, cumin, bandits, Dahongpao pepper, cinnamon etc. The powder making machine has the characteristics of large capacity, no discoloration and keeping physical and chemical properties of materials.
The grading impeller of the powder making machine can be adjusted by the grading motor to adjust the speed to reach the size of powder particles. There is no need to use a screen to control the size of powder particles. The pulse dust collector has a bag filter inside, and the filtering accuracy is 30 microns. Make exclusionary air to achieve environmental protection.
Learn more about YouTube’s black pepper powder making machine
Model | Main Structural Dimensions(mm) | Capacity | Input Particle Size | Output Particle Size | Speed | Machine weight | Total power | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | H1 | H2 | H3 | H4 | W1 | Kg/H | mm | mesh | rpm | Kg | KW | |
MR-30 | 4650 | – | 2540 | 1080 | 650 | 350 | 1380 | 100-400 | <10 | 12-120 | 3800 | 850 | 11.25 |
MR-40 | 5200 | – | 2800 | 1150 | 650 | 350 | 1450 | 200-800 | <12 | 12-120 | 3400 | 1200 | 15.75 |
MR-50 | 5450 | 7050 | 2800 | 1400 | 650 | 350 | 1550 | 280-1000 | <15 | 12-120 | 2900 | 1350 | 26.75 |
MR-60 | 5800 | 7400 | 3150 | 1460 | 650 | 350 | 1550 | 300-1200 | <15 | 12-120 | 2300 | 1500 | 30.25 |
MR-80 | 6100 | 7900 | 3250 | 1570 | 650 | 400 | 1600 | 400-1800 | <20 | 12-120 | 1800 | 2100 | 48.75 |
MR-100 | 6750 | 8550 | 3350 | 1800 | 650 | 400 | 1750 | 500-2000 | <20 | 12-120 | 1400 | 2400 | 64.25 |
Our company can be customized according to the user’s special requirements. |