The cocoa bean grinding machine is suitable for milling materials with high fat, oil or sugar, like cocoa beans, coffee beans, carob pods.. etc. The máquina de molienda product particle size uniformity, fineness up to 80-320 mesh.
The grinding machine is compact in design, reasonable in structure, and equipped with grading mechanism. The grinding and grading can be carried out simultaneously to reduce energy consumption.
1. The size of granules can be achieved by changing of the screen.
2. The grinding machine has the features of easy structure, solid, stable running and good efficiency.
3. The máquina de molienda is made of stainless steel, with smooth inside walls to avoid powder accumulation on the inside walls.
Más información sobre YouTube cocoa bean grinding machine
Modelo | Dimensiones estructurales principales (mm) | Capacidad | Tama?o de partícula de entrada | Tama?o de partícula de salida | Velocidad | Peso de la máquina | Poder total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | H1 | H2 | H3 | H4 | W1 | kg/hora | milímetro | malla | rpm | Kg | kilovatios | |
MR-350+20 | 5487 | 6810 | 859 | 2743 | 2862 | 650 | 1574 | 15-200 | 50 | 60-320 | 8600 | 1800 | 28.5 |
MR-450+30 | 6370 | 7991 | 1056 | 3472 | 3352 | 650 | 1783 | 50-600 | 50 | 60-320 | 6700 | 3600 | 61 |
MR-550+60 | 7288 | 9010 | 1096 | 3472 | 3652 | 800 | 2025 | 100-1000 | 50 | 60-320 | 5250 | 5300 | 106 |
MR-550+80 | 8410 | 10372 | 1096 | 3472 | 4015 | 800 | 2199 | 120-1500 | 50 | 60-320 | 4850 | 7500 | 145 |
Nuestra empresa se puede personalizar según los requisitos especiales del usuario. |