Moringa leaf grinding machine adopts MR series cyclone-separate pulse dust collecting crushing set (split-type). The máquina de molienda is a new generation of crushing equipment integrating crushing, vacuuming and continuous discharging.
The grinding machine is composed of crusher, cyclone separator, pulse dust-evauator box and blower fan etc. The grinding machine according to GMP standard design, all made of stainless steel material, no dust flying in the production process.
El máquina de molienda is suitable for crush moringa leaf, sugar, salt, cocoa, herb, spices etc. This grinding machine has strong wear resistance and corrosion resistance characteristics, suitable for processing advanced and corrosive materials.The grinding machine does not leave residue, with high efficiency, low noise, reliable performance and product quality, safe operation.
Más información sobre YouTube moringa leaf grinding machine
Modelo | Dimensiones estructurales principales (mm) | Capacidad | Tama?o de partícula de entrada | Tama?o de partícula de salida | Velocidad | Peso de la máquina | Poder total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | H1 | H2 | H3 | H4 | W1 | kg/hora | milímetro | malla | rpm | Kg | kilovatios | |
MR-30 | 4650 | – | 2540 | 1080 | 650 | 350 | 1380 | 100-400 | <10 | 12-120 | 3800 | 850 | 11.25 |
MR-40 | 5200 | – | 2800 | 1150 | 650 | 350 | 1450 | 200-800 | <12 | 12-120 | 3400 | 1200 | 15.75 |
MR-50 | 5450 | 7050 | 2800 | 1400 | 650 | 350 | 1550 | 280-1000 | <15 | 12-120 | 2900 | 1350 | 26.75 |
MR-60 | 5800 | 7400 | 3150 | 1460 | 650 | 350 | 1550 | 300-1200 | <15 | 12-120 | 2300 | 1500 | 30.25 |
MR-80 | 6100 | 7900 | 3250 | 1570 | 650 | 400 | 1600 | 400-1800 | <20 | 12-120 | 1800 | 2100 | 48.75 |
MR-100 | 6750 | 8550 | 3350 | 1800 | 650 | 400 | 1750 | 500-2000 | <20 | 12-120 | 1400 | 2400 | 64.25 |
Nuestra empresa se puede personalizar según los requisitos especiales del usuario. |