Sugar Pulverizer Machine Description:
Sugar pulverizer machine adopts MR series auto dust type crusher, suitable for supporting equipment before fine crushing process in such trades as pharmaceutical, chemical and foodstuff etc. The maquina pulverizadora is a new generation of coarse crushing equipment integrating crushing and dust removal.
Sugar Pulverizer Machine Working Method:
MR series auto dust type crusher is a vertical crushing structure, the material from the hopper into the crushing chamber, using the rotary impact of the rotary knife, fixed knife and movable knife at the same time to shear and get crushed, the crushed material through the rotating centrifugal force, automatically into the collection bag of the crusher, dust by the dust box through the bag filter recovery. The maquina pulverizadora is designed according to GMP standard, all made of stainless steel, no dust flying in the production process, can improve the utilization rate of materials, reduce the cost of enterprises, has reached the international advanced level.
Sugar Pulverizer Video:
Más información sobre YouTube sugar pulverizer
Sugar Pulverizer Application:
Sugar Pulverizer Dimension:
Parámetro técnico:
Modelo | Dimensiones estructurales principales (mm) | Capacidad | Tamaño de partícula de entrada | Tamaño de partícula de salida | Velocidad | Peso de la máquina | Poder total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H1 | H2 | H3 | kg/hora | milímetro | malla | rpm | Kg | kilovatios | |||
MR-20 | 1200 | 1150 | 2570 | 2070 | 650 | 60-180 | <6 | 12-120 | 4600 | 450 | 5.88 | ||
MR-30 | 1250 | 1200 | 2570 | 2190 | 650 | 100-400 | <10 | 12-120 | 3800 | 550 | 9.38 | ||
MR-40 | 1400 | 1350 | 2890 | 2230 | 650 | 200-800 | <12 | 12-120 | 3400 | 850 | 12.88 | ||
MR-50 | 1600 | 1500 | 3110 | 2600 | 650 | 280-1000 | <15 | 12-120 | 2900 | 1000 | 20.38 | ||
MR-60 | 1800 | 1600 | 3110 | 2640 | 650 | 300-1200 | <15 | 12-120 | 2300 | 1200 | 23.88 | ||
MR-80 | 2000 | 1750 | 3210 | 2860 | 650 | 400-1800 | <20 | 12-120 | 1800 | 1400 | 38.88 | ||
Nuestra empresa se puede personalizar según los requisitos especiales del usuario. |