The food additive powder grinding machine adopts a wind wheel type high-speed rotating knife, and the air volume in the machine cavity is very large, so the powder grinding machine cavity should not generate heat. The powder grinding machine has the advantages of stable operation, convenient disassembly and cleaning, low noise, and good crushing effect.
The food additive powder grinding machine adopts a wind wheel type high-speed rotating knife, and the fixed knife generates a strong airflow when it performs impact, shearing, grinding, and pulverization; and the heat in the pulverization room and the finished product flow out from the screen hole together, and the particle size can be changed by changing different specifications obtained through a sieve.
The powder grinding machine is suitable for powder processing industries such as food, food additives, pharmaceuticals, chemicals and magnetic materials.
Model | Main Structural Dimensions(mm) | Capacity | Input Particle Size | Output Particle Size | Speed | Machine weight | Total power | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | H1 | H2 | H3 | H4 | W1 | Kg/H | mm | mesh | rpm | Kg | KW | |
MR-30 | 4650 | – | 2540 | 1080 | 650 | 350 | 1380 | 100-400 | <10 | 12-120 | 3800 | 850 | 11.25 |
MR-40 | 5200 | – | 2800 | 1150 | 650 | 350 | 1450 | 200-800 | <12 | 12-120 | 3400 | 1200 | 15.75 |
MR-50 | 5450 | 7050 | 2800 | 1400 | 650 | 350 | 1550 | 280-1000 | <15 | 12-120 | 2900 | 1350 | 26.75 |
MR-60 | 5800 | 7400 | 3150 | 1460 | 650 | 350 | 1550 | 300-1200 | <15 | 12-120 | 2300 | 1500 | 30.25 |
MR-80 | 6100 | 7900 | 3250 | 1570 | 650 | 400 | 1600 | 400-1800 | <20 | 12-120 | 1800 | 2100 | 48.75 |
MR-100 | 6750 | 8550 | 3350 | 1800 | 650 | 400 | 1750 | 500-2000 | <20 | 12-120 | 1400 | 2400 | 64.25 |
Our company can be customized according to the user’s special requirements. |