Horizontal mixing machine is a kind of material mixing equipment, its main components include U-shaped container, ribbon mixing blade and transmission parts.
The working principle of the horizontal mixer is that the positive and negative rotating screws are installed on the same horizontal axis to form a low-power and high-efficiency mixing environment. The spiral blades are generally made of double or triple layers.
The outer spiral gathers the materials from both sides to the center, and the inner spiral conveys the materials from the center to both sides, which can make the materials form more vortexes in the flow, speed up the mixing speed, and improve the mixing uniformity.
Horizontal mixer machines are widely used in chemical, pharmaceutical, food, metallurgy and other industries, such as: flour, milk powder, chili powder, herbal powder, seasoning powder, industrial powder, feed, fertilizer, plastic powder, food powder, etc.
Technical Parameters:
Model | Main Structural Dimensions(mm) | Volume | Max loading |
Speed | Machine weight | Total power | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | W1 | W2 | H1 | H2 | L | KG | rpm | Kg | KW | |||
MR-200 | 1525 | 800 | 700 | 850 | 1000 | 100 | 200 | 120 | 97 | 450 | 4 | ||
MR-300 | 1675 | 1000 | 800 | 900 | 1100 | 100 | 300 | 180 | 85 | 560 | 5.5 | ||
MR-500 | 1950 | 1250 | 880 | 1100 | 1200 | 100 | 500 | 300 | 85 | 850 | 7.5 | ||
MR-1000 | 2404 | 1500 | 1100 | 1280 | 1400 | 100 | 1000 | 600 | 72 | 1300 | 11 | ||
MR-1500 | 3290 | 2000 | 1100 | 1385 | 1400 | 100 | 1500 | 900 | 63 | 1700 | 15 | ||
MR-2000 | 3290 | 2000 | 1330 | 1450 | 1520 | 100 | 2000 | 1200 | 63 | 2200 | 22 | ||
MR-3000 | 3290 | 2000 | 1530 | 1550 | 1720 | 100 | 3000 | 1800 | 63 | 3200 | 30 | ||
MR-4000 | 4300 | 2700 | 1530 | 1800 | 1850 | 100 | 4000 | 2400 | 56 | 4200 | 37 | ||
MR-6000 | 5000 | 3000 | 1750 | 2000 | 2050 | 100 | 6000 | 3500 | 56 | 5200 | 45 | ||
MR-8000 | 5300 | 3200 | 1950 | 2200 | 2300 | 100 | 8000 | 4500 | 48 | 6600 | 55 | ||
MR-10000 | 5800 | 3400 | 2150 | 2350 | 2500 | 100 | 10000 | 5500 | 48 | 7800 | 75 | ||
Our company can be customized according to the user’s special requirements. |