Industrial powder mixer machine is a kind of equipment used for mixing powder materials. The powder mixer machine is widely used in food, chemical, pharmaceutical, building materials, metallurgy, mining and other industries. The powder mixing machine is an ideal equipment for mixing powder materials. The powder mixing machine has the advantages of high mixing uniformity, short mixing time, low energy consumption and no dead angle. The mixing machine is an ideal choice for powder mixing.
Industrial powder mixer machines are designed to mix dry powders and granules together in a homogenous blend. These mixer machines are designed to mix ingredients quickly and efficiently, and can be used for both small and large batches. Industrial powder mixers come in a variety of sizes and configurations, and can be used for both wet and dry ingredients. The powder mixer machines are also equipped with safety features to ensure the safety of operators and the quality of the product. Additionally, powder mixer machines are designed to be easy to clean and maintain, and can be used for a variety of applications.
Model | Main Structural Dimensions(mm) | Volume | Max loading |
Speed | Machine weight | Total power | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | W1 | W2 | H1 | H2 | L | KG | rpm | Kg | KW | |||
MR-200 | 1525 | 800 | 700 | 850 | 1000 | 100 | 200 | 120 | 97 | 450 | 4 | ||
MR-300 | 1675 | 1000 | 800 | 900 | 1100 | 100 | 300 | 180 | 85 | 560 | 5.5 | ||
MR-500 | 1950 | 1250 | 880 | 1100 | 1200 | 100 | 500 | 300 | 85 | 850 | 7.5 | ||
MR-1000 | 2404 | 1500 | 1100 | 1280 | 1400 | 100 | 1000 | 600 | 72 | 1300 | 11 | ||
MR-1500 | 3290 | 2000 | 1100 | 1385 | 1400 | 100 | 1500 | 900 | 63 | 1700 | 15 | ||
MR-2000 | 3290 | 2000 | 1330 | 1450 | 1520 | 100 | 2000 | 1200 | 63 | 2200 | 22 | ||
MR-3000 | 3290 | 2000 | 1530 | 1550 | 1720 | 100 | 3000 | 1800 | 63 | 3200 | 30 | ||
MR-4000 | 4300 | 2700 | 1530 | 1800 | 1850 | 100 | 4000 | 2400 | 56 | 4200 | 37 | ||
MR-6000 | 5000 | 3000 | 1750 | 2000 | 2050 | 100 | 6000 | 3500 | 56 | 5200 | 45 | ||
MR-8000 | 5300 | 3200 | 1950 | 2200 | 2300 | 100 | 8000 | 4500 | 48 | 6600 | 55 | ||
MR-10000 | 5800 | 3400 | 2150 | 2350 | 2500 | 100 | 10000 | 5500 | 48 | 7800 | 75 | ||
Our company can be customized according to the user’s special requirements. |