Seaweed grinding machine from the dry seaweed material into the coarse crusher(coarse crush into 5-10mm granules) and then through the mini-efficient crusher to form powder.
The seaweed grinding machine is made of high quality stainless steel, can get different grinding fineness by replacing the stainless steel sieves. The grinding machine using the relative movement between the gears, so that the material cutting by the cutter, rubbing and get crushed.
The grinding machine is applied for pharmaceutical, chemical, foodstuff, magnetic material and powder industries, representing a new generation grinding machine which combine grinding with dust absorption and continuously discharging.
Learn more about YouTube’s seaweed grinding machine
Model | Main Structural Dimensions(mm) | Capacity | Input Particle Size |
Output Particle Size |
Speed | Machine weight |
Total power |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | H1 | H2 | H3 | H4 | W1 | Kg/h | mm | mesh | rpm | Kg | KW | |
MR-15 | 3950 | – | 2640 | 850 | 650 | 350 | 1450 | 10-150 | 6 | 60-320 | 6000 | 1100 | 13.5 |
MR-20 | 4300 | 5900 | 2800 | 850 | 650 | 350 | 1450 | 15-200 | 10 | 60-320 | 5400 | 1400 | 21 |
MR-30 | 5250 | 7050 | 3200 | 950 | 650 | 350 | 1550 | 50-600 | 12 | 60-320 | 3800 | 2300 | 46 |
MR-60 | 6100 | 8100 | 3700 | 1050 | 650 | 400 | 2000 | 100-1000 | 15 | 60-320 | 2900 | 3800 | 84 |
MR-80 | 7200 | 9200 | 4250 | 1150 | 650 | 400 | 2300 | 120-1500 | 15 | 60-320 | 2500 | 5100 | 123 |
MR-100 | 7900 | 10100 | 4500 | 1250 | 650 | 400 | 2500 | 150-2000 | 20 | 60-320 | 2000 | 7400 | 183 |
Our company can be customized according to the user’s special requirements. |