Wheat Flour Mixer Machine Description:
Wheat flour mixer machine adopts MR series double paddle mixer, suitable for mixing powder to powder, granule to granule, granule to powder and adding a small amount of liquid. The mixer machine has wide adaptability to the mixture and can mix evenly the materials with large difference in specific gravity, proportion and particle size.
Wheat Flour Mixer Machine Working Principle:
1. The mixer machine has two horizontal paddle shafts; there are paddles on each shaft.
2. With the driven equipment, two cross paddle shafts moves intersection and patho-occlusion.
3. Driven equipment makes paddle rotating fast; the rotating paddle generates centrifugal force during high speed rotation, spilling the material to the upper part in the barrel, then material falling down (the vertex of material is in a so-called instant non-gravity state).
Moringa Leaf Grinding Machine Application:
Technical Parameter:
Model | Main Structural Dimensions(mm) | Volume | Max loading |
Speed | Machine weight | Total power | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | KG/Batch | rpm | KG | KW | ||||||
MR-300 | 1640 | 1000 | 1350 | 300 | 150 | 60 | 800 | 6 | |||||
MR-600 | 1915 | 1200 | 1560 | 600 | 300 | 43 | 1000 | 11 | |||||
MR-1000 | 2510 | 1400 | 1800 | 1000 | 500 | 43 | 1500 | 15 | |||||
MR-2000 | 2980 | 1700 | 1900 | 2000 | 1000 | 43 | 2500 | 22 | |||||
MR-3000 | 3160 | 1800 | 1950 | 3000 | 1500 | 43 | 2900 | 30 | |||||
MR-4000 | 3360 | 1900 | 2000 | 4000 | 2000 | 35 | 4100 | 37 | |||||
MR-6000 | 3640 | 2150 | 2350 | 6000 | 3000 | 35 | 6500 | 44 | |||||
MR-8000 | 4100 | 2400 | 2500 | 8000 | 4000 | 29 | 7500 | 60 | |||||
MR-10000 | 4320 | 2600 | 2600 | 10000 | 5000 | 29 | 8600 | 60 | |||||
MR-12000 | 5000 | 2650 | 2700 | 12000 | 6000 | 22 | 9800 | 74 | |||||
MR-15000 | 5000 | 2700 | 2800 | 15000 | 7500 | 22 | 11600 | 90 | |||||
MR-20000 | 5600 | 2800 | 2850 | 20000 | 10000 | 19 | 16400 | 90 | |||||
MR-30000 | 5800 | 2900 | 2900 | 30000 | 15000 | 16 | 23000 | 110 | |||||
Our company can be customized according to the user’s special requirements. |