Wheat Flour Mixing Production Line Description:
Mill Powder Technology provides wheat flour mixing production line solution, used for bakery powder, wheat flour, fried flour, corn powder, etc. The mixing production line adopts advanced material that make sure the machines can serve a long time, takes up less space.
The well-mixed materials will go into the storage bin via material conveying pipe, and the mixer may be feed consecutively and work continuously in production line. The mixing production line may not merely save the time and energies but also may be more accurate. Requiring little investment, but it may load, weight and package the materials automatically.
Production Process:
Dust-free feeding statioin→dedusting box →vacuum charging→conveyor→IBC BIN→IBC BIN→vacuum charging→double paddle mixer
Mixing Production Line Application:
Mixing Production Line Video:
Learn more about YouTube’s wheat flour mixing production line
Mixer Machine Technical Parameter:
Model | Main Structural Dimensions(mm) | Volume | Max loading |
Speed | Machine weight | Total power | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | KG/Batch | rpm | KG | KW | ||||||
MR-300 | 1640 | 1000 | 1350 | 300 | 150 | 60 | 800 | 6 | |||||
MR-600 | 1915 | 1200 | 1560 | 600 | 300 | 43 | 1000 | 11 | |||||
MR-1000 | 2510 | 1400 | 1800 | 1000 | 500 | 43 | 1500 | 15 | |||||
MR-2000 | 2980 | 1700 | 1900 | 2000 | 1000 | 43 | 2500 | 22 | |||||
MR-3000 | 3160 | 1800 | 1950 | 3000 | 1500 | 43 | 2900 | 30 | |||||
MR-4000 | 3360 | 1900 | 2000 | 4000 | 2000 | 35 | 4100 | 37 | |||||
MR-6000 | 3640 | 2150 | 2350 | 6000 | 3000 | 35 | 6500 | 44 | |||||
MR-8000 | 4100 | 2400 | 2500 | 8000 | 4000 | 29 | 7500 | 60 | |||||
MR-10000 | 4320 | 2600 | 2600 | 10000 | 5000 | 29 | 8600 | 60 | |||||
MR-12000 | 5000 | 2650 | 2700 | 12000 | 6000 | 22 | 9800 | 74 | |||||
MR-15000 | 5000 | 2700 | 2800 | 15000 | 7500 | 22 | 11600 | 90 | |||||
MR-20000 | 5600 | 2800 | 2850 | 20000 | 10000 | 19 | 16400 | 90 | |||||
MR-30000 | 5800 | 2900 | 2900 | 30000 | 15000 | 16 | 23000 | 110 | |||||
Our company can be customized according to the user’s special requirements. |